AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
spring break 2006 21 43 1 http://www.doubleagent.com
spring break 2006 uncensored 2 5 1 http://community.webshots.com
spring break 2006 pictures 2 3 4 http://www.spadre.com
spring break 2006 pics 2 5 9 http://www.springbreak.com
spring break 2006 in south florida 1 1 2 http://cityguide.aol.com
spring break 2006 wet t-shirts 1 1 0
spring break 2006 south padre island 1 1 1 http://springbreak.sopadre.com
spring break 2006 party 1 1 0
spring break 2006 panama city events 1 2 2 http://www.tripsmarter.com
spring break 2006 panama city 1 2 2 http://interoz.com
spring break 2006 panama 1 4 6 http://www.tripsmarter.com
spring break 2006 made brian 1 1 0
spring break 2006 graphics for my space 1 1 0
spring break 2006 girls 1 1 0
spring break 2006 get naiked 1 2 0
spring break 2006 eau claire 1 1 2 http://www.uwec.edu
spring break 2006 destin florida college 1 2 3 http://www.tripsmarter.com
spring break 2006 destin florida 1 1 0
spring break 2006 daytona beach 1 3 0
spring break 2006 dates 1 1 1 http://www.panamacitymetro.com
spring break 2006 cancun 1 5 16 http://community.webshots.com
spring break 2006 & girls gone wild 1 1 7 http://www.post-gazette.com